Week of
TCC Opportunities Bulletin
Title of Opportunity | Sponsor Organization | Deadline | Brief Description | For More Information | Website |
---|---|---|---|---|---|
8th Annual Hugh Gloster Society Celebration | Hugh M. Gloster Society, Morehouse School of Medicine | April 16, 2015 5:30 – 8:00 pm |
The annual Hugh M. Gloster Society Celebration will publicly launch the Morehouse School of Medicine 40th Anniversary celebration. This event will celebrate your extraordinary philanthropy and feature our students, faculty, staff and alumni on campus for the MSM Experience, a unique, interactive behind-the-scenes showcase of MSM. | Celebration RSVP | Gloster Celebration Website |
Dr. Dewitt C. Alfred Jr. Psychiatric Research Symposium | Morehouse School of Medicine, Department of Psychiatry and Behavioral Sciences | April 22, 2015 12-4pm |
Topic: Culturally Competent Care National Center for Primary Care Executive Board Room Morehouse School of Medicine 720 Westview Drive, SW Atlanta, GA 30310 | Informational Flyer For more information contact: Department of Psychiatry at 404.756.1440 |
|
MSM Community Health Workers/Patient Navigators Internal Forum | Morehouse School of Medicine | Apr 28, 2015 9:30 a.m. – 12:30 p.m. |
Our past and our present are coming together to shape our future. Join an exciting and important discussion on MSM’s Community Health Workers/Patient Navigators collaborative initiative. | MSM Community Health Workers Website | |
MSM/ACTSI Pilot Project RFA | Atlanta Clinical & Translational Science Institute | April 10, 2015 (LOI due) May 11, 2015 (application due) |
ACTSI pilot project grants are specifically intended to facilitate the acquisition of extramural support for new and expanded research efforts in clinical and translational research. Letters of intent (LOI) must be received via email on or before April 10, 2015 (5:00 pm EST). The one page LOI is required. Full Application must be submitted by email on or before May 11, 2015 (5:00 pm EST). | Key Contact: Rondereo Sidney Phone: (404) 752-1664 Email: rsidney@msm.edu |
ACTSI Website |
MSM Master of Science in Clinical Research Program (MSCR) is open for applications | MSM MSCR Program | June 1, 2015 | MSCR is an interdisciplinary graduate program that develops a cadre of well-trained clinicians and researchers who will lead clinical research on diseases that disproportionately affect minority populations. The program provides training in the principles and methods of biostatistics; epidemiology, including genetics and clinical trials; and the application of these principles/methods to clinical research that will address these public health concerns. | Apply to Program | Program Website |
ACTSI- Community Engagement Research Program Presents “Community Health Matters” | Atlanta Clinical and Translational Science Institute (ACTSI) | Forum is May
28-29, 2015 Abstracts due: April 27, 2015 |
The theme of the Forum “Building Successful Academic and Community Partnerships to Achieve Health,” is to provide participants with the tools required to develop and sustain, successful and mutually beneficial, community- university research partnerships. The deadline to submit abstracts for poster presentations at the Forum is Monday, April 27, 2015. | Register for Forum
Submit Abstracts to: kerwin@msm.edu |
Website |
Title of Opportunity | Sponsor Organization | Deadline | Brief Description | For More Information | Website |
Title of Opportunity | Sponsor Organization | Deadline | Brief Description | For More Information |
---|---|---|---|---|
Summer Institute for Research Education in Biostatistics (R25) | National Institutes of Health | Jun 1, 2015 | The NIH Research Education Program (R25) supports
research education activities in the mission areas of the
NIH. The over-arching goal of this NHLBI R25 program is
to support educational activities that complement and/or
enhance the training of a workforce to meet the nation’s
biomedical, behavioral, and clinical research. Amount: $1,524,000 in FY 2016, in FY 2017, and in FY 2018. |
Website |
NIDDK Research Education Program Grants for Curriculum Development | National Institutes of Health | May 25, 2015 | To improve biomedical, behavioral or clinical science
education within the mission interests of the NIDDK, or
develop novel instructional approaches or computer-based
educational tools Amount: $100,000 per year in direct costs |
Website |
NIDDK Research Education Program Grants for Courses for Skills Development (R25) | National Institutes of Health | May 25, 2015 | This FOA will support creative educational activities that
propose courses for skills development in the research areas
relevant to the NIDDK. Amount: up to $100,000 |
Website |
NIDDK Research Education Program Grants for Summer Research Experiences (R25) | National Institutes of Health | May 25, 2015 | The over-arching goal of this NIDDK R25 program is to
support educational activities that complement and/or
enhance the training of a workforce to meet the nation’s
biomedical, behavioral and clinical research needs. To
accomplish the stated over-arching goal, this FOA will
support creative educational activities with a primary focus
on: Research Experiences Amount: $100,000 per year in direct costs |
Website |
Secondary Analyses in Obesity, Diabetes and Digestive and Kidney Diseases (R21) (PA-15-169) | National Institute of Diabetes and Digestive and Kidney Diseases | Multiple dates, announcement. |
This Funding Opportunity Announcement (FOA) encourages R21 applications that propose to conduct secondary analyses of existing data sets relevant to diabetes and selected endocrine and metabolic diseases. The goal of this program is to facilitate research that explores innovative hypotheses through the use of existing data sets. | Announcement |
Diet and Physical Activity Assessment Methodology (R01 - PAR-15-170) (R21 – PAR-15-171) | NIH – Multiple Centers/Institutes | Multiple dates, see announcement |
This Funding Opportunity Announcement (FOA) encourages innovative research to enhance the quality of measurements of dietary intake and physical activity. | R01 Announcement |
Title of Opportunity | Sponsor Organization | Deadline | Brief Description | For More Information |
Title of Opportunity | Sponsor Organization | Deadline | Brief Description | For More Information |
---|---|---|---|---|
Webinar Series to Examine New Models for Payment and Delivery System Reform | Apr 14, 2015 | The free three-part webinar series, Pushing the Boundaries: Emerging Innovations in Payment and Delivery System Reform, will examine several new models that are pushing the boundaries of the field. | Website | |
Training Institute for Dissemination and Implementation Research in Health | National Center for Complementary and Integrative Health | Apr 10, 2015 | This 5-day training institute to provide participants with a thorough grounding in conducting dissemination and implementation research in health across all areas of health and healthcare. It will take place in Pasadena, CA July 26, 2015 - 8:00am to July 31, 2015 - 5:00pm | Website |
Forge 2015 Health Innovation Challenge | Forge | April 10, 2015 @ 12:00 pm EST | Forge’s Health Innovation Challenge is the marquee healthcare hackathon in the southeast. Participants have 36 hours to build and pitch solutions to real problems facing healthcare during an intense, non-stop, innovation sprint. Teams get access to collaborative work space, software, APIs, as well experts and thought leaders as mentors. | Website |
Title of Opportunity | Sponsor Organization | Deadline | Brief Description | For More Information |
Title of Opportunity | Sponsor Organization | Deadline | Brief Description | For More Information |
---|---|---|---|---|
Staff Fellow | Department Of Health And Human Services | Apr 8, 2015 | The Food and Drug Administration (FDA), Center for Veterinary Medicine (CVM), Office of Research, National Antimicrobial Resistance Monitoring System (NARMS) Team is seeking a qualified applicant for the position of Biostatistician. | Website |
Study Director Position Announcement The Institute for Women’s Policy Research | The Institute for Women’s Policy Research | The Institute for Women's Policy Research (IWPR), a nonprofit, nonpartisan think tank based in Washington, D.C., seeks a senior researcher to serve as a full-time Study Director for its projects on workforce development and postsecondary education. | To apply, submit a resume or CV, cover
letter, writing sample, and a list of three
references with contact information in a
single PDF or Word document to
jobs@iwpr.org Please reference the name of the position in the email subject line. |
|
Study Coordinator | University of Maryland | The Study Coordinator (SC) will be responsible for day-to- day administration of community-engaged research designed to explore the origins and remedies for health disparities experienced by a range of racial, ethnic and religious minority groups. | Website | |
Title of Opportunity | Sponsor Organization | Deadline | Brief Description | For More Information |